updated: 4/21/08 |
Passero's Pizza 5328 S. Main St. Lisle, IL 60532 (630) 852-8989 Located Just North of Maple Ave. & Route 53 |
HOURS: Sunday: Noon to 11pm | Monday-Thursday: 11am to 11 pm | Friday & Saturday: 11 am to 12 midnight |
| Passero's Pizza has been providing delicious, authentic pizza for many years. Our staff has a commitment to provide great pizza, catering and daily specials. Plan your next party with us! We have seating for over 100 and a variety of food, drinks, and desserts. |
Passero's accepts
|
|
| _____________________________________________________________ |
| Daily Specials |
|
|
| _____________________________________________________________ |
| Restaurant Menu |
Crust Availability:
Pizza Crust is Medium unless otherwise specified Meat Toppings: Sausage, Italian Beef, Meatball, Pepperoni, Salami, Ham, Bacon, Ground Beef, Pure Beef Hot Dog, Chicken, Canadian Bacon Non-Meat toppings: Diced Onion, Fresh Mushroom, Fresh Green Pepper, Pineapple, Green Olive, Black Olive, Anchovie Fillets. Sliced Tomatoes, Sauerkraut, Hot Giardiniera
|
![]() |
![]() |
We Serve a variety of beverages including Soft Drinks, Beer, Wine, Milk, and Coffee |
| Pizza Slices | Desserts | ||||
| Cheese | 2.65 | Ice Cream Shakes- med/lg | 1.70/2.70 | ||
| Mushroom | 2.85 | Cannoli/Brownie | 1.49/2.09 | ||
| Sausage | 2.85 | Soft Serve Ice Cream cone | 1.49 | ||
| Pepperoni | 2.85 | (Vanilla, Chocolate, Swirl) 1/2 pint / pint | 1.79/2.39 | ||
| Salads | Burgers | ||||
| Garden Salad | 3.09 | Regular | 3.49 | ||
| Chef Salad | 5.09/6.69 | Cheeseburger | 3.79 | ||
| Antipasto | 5.09/6.69 | Baconburger | 3.69 | ||
| Spinach Salad | 4.19 | Pizzaburger | 3.69 | ||
| Tossed Chicken Salad | 5.39 | Mushroomburger | 3.69 | ||
| Cole Slaw | 1.29 | Doubleburger | 4.79 | ||
| Pasta Salad | 3.09 | BBQ Bacon Cheddar Burger | 3.89 | ||
| Bacon Cheddar Burger | 3.89 | ||||
| Veggie Burger | 3.39 | ||||
| .30 extra | |||||
| Sides | Hot Dogs (include fries, 50cents less without) | ||||
| Chicken Fingers | 5.69 | Best Kosher with " The Works" (mustard, onion, relish, tomato, dill pickle & sport peppers) | 2.79 | ||
| Garlic Bread | 1.99 | Double Dog | 3.49 | ||
| Garlic Bread w/cheese | 3.19 | Chili Dog | 2.89 | ||
| Garlic Bread w/cheese and sauce | 3.59 | Cheese Dog | 2.89 | ||
| French Fries | 1.69/2.39 | Kraut Dog | 2.89 | ||
| Nachos | 5.39 | Polish Sausage | 3.29 | ||
| Chips & Salsa | 3.29 | Foot Long Polish | 4.79 | ||
| Breaded Mushrooms | 4.29 | ||||
| Cheese Sticks | 5.19 | Subs (Warm or Cold) | |||
| Moore's™ Hot Bites | 5.19 | American (Ham, Turkey, Swiss & Amer. Cheese) | 4.89 | ||
| Onion Rings | 2.69 | Italian (Salami, Provolone, and Mortadella) | 4.89 | ||
| Tamale | 2.49 | Roast Beef (Italian Beef & Mozzarella) | 4.89 | ||
| Pizza Puff | 2.59 | Turkey Sub | 4.89 | ||
| Chili (homemade) | 2.69/3.69 | BLT Sub | 4.49 | ||
| Chili Tamale | 3.79 | Veggie Sub | 4.79 | ||
| Soups (Chicken Veg, Minestrone, Soup of Day) | 2.19/3.19 | Chicken Sub | 4.89 | ||
| Side of Mostaccioli | 3.39 | ||||
| Potatoes | Sandwiches | ||||
| Plain | 2.79 | Italian Beef | 4.79 | ||
| Cheese Potato | 3.79 | Italian Beef & Cheese | 5.19 | ||
| Bacon & Cheddar | 4.59 | Italian Sausage | 4.29 | ||
| Broccoli & Cheddar | 4.59 | Combo (Beef & Sausage) | 5.09 | ||
| Chili & Cheddar | 4.59 | Meatball | 4.69 | ||
| Mushroom & Onion | 4.59 | Reuben | 4.69 | ||
| Spinach & Mushrooms | 4.59 | Grilled Chicken | 4.49 | ||
| Extra Ingredients | .90 ea | Steak Sandwich | 6.29 | ||
| Gyros | 4.39 | ||||
| Chicken/Buffalo Wings | Chicken Gyros | 4.39 | |||
| 10-piece | 6.59 | Buffalo Chicken | 4.49 | ||
| 30-piece | 16.99 | Chicken Parmesan | 4.49 | ||
| 50-piece | 26.99 | Fish Sandwich | 6.09 | ||
| Served with celery and your choice of dressing | Tuna Sandwich with Chips | 4.19 | |||
| Rib Sandwich | 3.99 | ||||
| Philly Steak | 5.39 | ||||
| Pepperoncini, Hot Giardiniera, Sweet Peppers, or Sport Peppers | .35 extra | ||||
| Rotisserie Chicken | Barbeque Ribs | ||||
| Whole Chicken | 8.19 | Full Slab | 14.99 | ||
| Half Chicken | 4.19 | 1/2 Slab | 8.99 | ||
| Chicken Dinners includes Cole Slaw, French Fries, side BBQ, and French Bread | |||||
| Whole Chicken Dinner | 11.09 | ||||
| 1/2 Chicken Dinner | 8.09 | Pasta Dinners | |||
| Individual Chicken Meals includes Cole Slaw, French Fries, and French Bread | |||||
| 1/4 Chicken Dark (Leg & Thigh) | 4.09 | Spaghetti | 6.39 | ||
| 1/4 Chicken Dark (Breast & Wing) | 4.49 | Mostaccioli | 6.39 | ||
| Fettucini Alfredo | 6.39 | ||||
| Family Size Pasta Servings | Baked Mostaccioli | 7.29 | |||
| Bucket of Spaghetti | 13.49 | Cheese Ravioli | 6.99 | ||
| Bucket of Mostaccioli | 13.49 | Meat Ravioli | 7.29 | ||
| Bucket of Cheese Ravioli | 16.49 | Lasagna | 7.29 | ||
| Bucket of Meat Ravioli | 16.49 | Add Meatball | 1.09 | ||
| Tray of Lasagna | 16.49 | Add Sausage | 1.79 | ||
HAVING A PARTY AT PASSEROS? CHECK OUT OUR CATERING MENU |
|||||
At Passero's we take pride in our quality of food and service.
Thank you to all our customers! Any questions or comments? give us a call at: (630) 852-8989 |
![]() |
| _____________________________________________________________ |