updated: 4/21/08 |
Passero's Pizza 5328 S. Main St. (Route 53) Lisle, IL 60532 (630) 852-8989 Located Just North of Maple Ave. & Route 53 Follow us |
HOURS: Sunday: Noon to 11pm | Monday-Thursday: 11am to 11 pm | Friday & Saturday: 11 am to 12 midnight |
| Passero's Pizza has been providing delicious, authentic pizza for many years. Our staff has a commitment to provide great pizza, catering and daily specials. Plan your next party with us! We have seating for over 100 and a variety of food, drinks, and desserts. |
![]() |
|
| _____________________________________________________________ |
| Daily Specials |
|
|
| _____________________________________________________________ |
| Restaurant Menu |
![]() |
![]() |
|
Crust Availability:
Pizza Crust is Medium unless otherwise specified Meat Toppings: Sausage, Italian Beef, Meatball, Pepperoni, Salami, Ham, Bacon, Ground Beef, Pure Beef Hot Dog, Chicken, Canadian Bacon Non-Meat toppings: Diced Onion, Fresh Mushroom, Fresh Green Pepper, Pineapple, Green Olive, Black Olive, Anchovie Fillets. Sliced Tomatoes, Sauerkraut, Hot Giardiniera
|
![]() |
We Serve a variety of beverages including Soft Drinks, Beer, Wine, and Milk |
| Pizza Slices | Desserts | ||||
| Cheese | 2.79 | Ice Cream Shakes- med/lg | 1.79/2.79 | ||
| Mushroom | 2.99 | Cannoli/Brownie | 1.59/2.59 | ||
| Sausage | 2.99 | Soft Serve Ice Cream cone | 1.59 | ||
| Pepperoni | 2.99 | (Vanilla, Chocolate, Swirl) 1/2 pint / pint | 1.59/2.69 | ||
| Salads | Burgers | ||||
| Garden Salad | 3.09 | Regular | 3.79 | ||
| Chef Salad | 5.29/6.99 | Cheeseburger | 4.19 | ||
| Antipasto | 5.29/6.99 | Baconburger | 4.39 | ||
| Spinach Salad | 4.29 | Pizzaburger | 4.39 | ||
| Tossed Chicken Salad | 5.39 | Mushroomburger | 4.39 | ||
| Cole Slaw | 1.39 | Doubleburger | 4.99 | ||
| Pasta Salad | 3.29 | BBQ Bacon Cheddar Burger | 4.99 | ||
| Taco Salad | 3.99 | Bacon Cheddar Burger | 4.79 | ||
| Veggie Burger | 3.69 | ||||
| .50 extra | |||||
| Sides | Hot Dogs (include fries, 40cents less without) | ||||
| Chicken Fingers | 5.99 | Vienna with " The Works" (mustard, onion, relish, tomato, dill pickle & sport peppers) | 3.19 | ||
| Garlic Bread | 1.99 | Double Dog | 3.99 | ||
| Garlic Bread w/cheese | 3.59 | Chili Dog | 3.39 | ||
| Garlic Bread w/cheese and sauce | 3.99 | Cheese Dog | 3.39 | ||
| French Fries | 1.79/2.49 | Kraut Dog | 3.39 | ||
| Nachos | 5.99 | Polish Sausage | 3.79 | u | |
| Chips & Salsa | 3.99 | Foot Long Polish | 4.99 | ||
| Breaded Mushrooms | 4.39 | ||||
| Cheese Sticks | 5.29 | Subs (Warm or Cold) | |||
| Moore's™ Hot Bites | 5.59 | American (Ham, Turkey, Swiss & Amer. Cheese) | 4.99 | ||
| Onion Rings | 2.69 | Italian (Salami, Provolone, and Mortadella) | 4.99 | ||
| Tamale | 2.49 | Roast Beef (Italian Beef & Mozzarella) | 5.59 | ||
| Pizza Puff | 2.79 | Turkey Sub | 4.99 | ||
| Chili (homemade) | 2.99/4.19 | BLT Sub | 5.59 | ||
| Chili Tamale | 3.99 | Veggie Sub | 4.79 | ||
| Soups (Chicken Veg, Minestrone, Chilli, Soup of Day) | 2.99/4.19 | Chicken Sub | 4.99 | ||
| Side of Mostaccioli | 3.49 | ||||
| Potatoes | Sandwiches | ||||
| Plain | 2.79 | Italian Beef | 5.19 | ||
| Cheese Potato | 3.69 | Italian Beef & Cheese | 5.59 | ||
| Bacon & Cheddar | 4.59 | Italian Sausage | 4.69 | ||
| Broccoli & Cheddar | 4.59 | Combo (Beef & Sausage) | 5.59 | ||
| Chili & Cheddar | 4.59 | Meatball | 4.89 | ||
| Mushroom & Onion | 4.59 | Reuben | 4.89 | ||
| Spinach & Mushrooms | 4.59 | Grilled Chicken | 4.49 | ||
| Extra Ingredients | .90 ea | Steak Sandwich | 6.99 | ||
| Gyros | 4.89 | ||||
| Chicken/Buffalo Wings | Chicken Gyros | 4.89 | |||
| 10-piece | 7.39 | Buffalo Chicken | 4.69 | ||
| 30-piece | 21.99 | Chicken Parmesan | 4.99 | ||
| 50-piece | 35.99 | Fish Sandwich | 6.99 | ||
| Served with celery and your choice of dressing | Tuna Sandwich with Chips | 4.29 | |||
| Rib Sandwich | 3.99 | ||||
| Fish and Chips | Philly Steak | 5.69 | |||
| Fried Fish and Chips | 8.99 | Taco Platter | 4.99 | ||
| Includes: Fries, Tarter Sauce and Lemons | Tuna Melt | 3.99 | |||
| Chicken Philly | 5.69 | ||||
| Grilled Cheese | 3.99 | ||||
| Pepperoncini, Hot Giardiniera, Sweet Peppers, or Sport Peppers | .45 extra | ||||
| Rotisserie Chicken | Barbeque Ribs | ||||
| Whole Chicken | 8.29 | Full Slab | 19.99 | ||
| Half Chicken | 4.29 | 1/2 Slab | 9.99 | ||
| Chicken Dinners includes Cole Slaw, French Fries, side BBQ, and French Bread | |||||
| Whole Chicken Dinner | 11.99 | ||||
| 1/2 Chicken Dinner | 8.99 | Pasta Dinners | |||
| Individual Chicken Meals includes Cole Slaw, French Fries, and French Bread | |||||
| 1/4 Chicken Dark (Leg & Thigh) | 4.49 | Spaghetti | 7.19 | ||
| 1/4 Chicken Dark (Breast & Wing) | 4.49 | Mostaccioli | 7.19 | ||
| Fettucini Alfredo | 7.49 | ||||
| Family Size Pasta Servings | Baked Mostaccioli | 7.99 | |||
| Bucket of Spaghetti | 15.99 | Cheese Ravioli | 7.69 | ||
| Bucket of Mostaccioli | 15.99 | Meat Ravioli | 7.99 | ||
| Bucket of Cheese Ravioli | 17.99 | Lasagna | 7.99 | ||
| Bucket of Meat Ravioli | 18.99 | Add Meatball | 1.19 | ||
| Tray of Lasagna | 18.99 | Add Sausage | 1.79 | ||
HAVING A PARTY AT PASSEROS? CHECK OUT OUR CATERING MENU |
|||||
| _____________________________________________________________ |
| Contact US Send us Feedback OR Reserve for party by filling out following Form (To Reserve Party Please incude (date and time of party and #number of people expected..) |
| |
At Passero's we take pride in our quality of food and service.
Thank you to all our customers! Any questions or comments? give us a call at: (630) 852-8989 or E-mail Passerospizza@yahoo.com Serving the Community since 1987 Dedication to Service & Quality. |
|||||||||||||
Passero's Pizza - 5328 S. Main St. (Route 53), Lisle, IL 60532 - (630) 852-8989 |
|---|
| _____________________________________________________________ |